Map Details

sniper_orange_110_vED6
From a total of 3,770 kills
sniper_orange_110_vED6
Rank Player Kills Headshots HS:K
1 USQuamsi  164 161 0.98
2 CAGobfull  130 128 0.98
3 USunattended Damn Daniel eggs  127 85 0.67
4 BRspoomer  123 115 0.94
5 GBtwitch.tv/dafuqwizat  121 120 0.99
6 USᴳʸᴺ HyeSkyy.hac{RIP Distopia}  121 114 0.94
7 CAjuno  102 98 0.96
8 USThe Cigarette  92 84 0.91
9 USdrive-by blowjob on a bicycle  90 82 0.91
10 CZineedarehab  86 85 0.99
11 US[aE]Gambit  80 46 0.58
12 FIswadyx  73 70 0.96
13 HULarx  71 69 0.97
14 CAJJ_>:3  68 57 0.84
15 US{ᴄᴇʀᴘ} OdysseyK  65 64 0.98
16 PLlit  63 60 0.95
17 USpolo64  58 17 0.29
18 USdolly fallover  57 56 0.98
19 DEsnt  55 55 1
20 HU†BŁ♕ck..†  53 52 0.98
21 RU*-_Angel_"Samutro"_-*  52 51 0.98
22 USMashpotato5434  52 31 0.6
23 USqueen of a cardboard castle  51 50 0.98
24 USpeyv  50 50 1
25 ARJuan ✦  50 49 0.98
26 USFearClipX  48 24 0.5
27 CZDubajzz  46 46 1
28 RUYoTik  44 43 0.98
29 THCuddly Poetatoe ❤  43 40 0.93
30 FI<3_<3  42 42 1
Showing 1 to 30 of 119 entries
← Map Statistics